Gandhi Life Timeline | ||||||
EVENT | Gandhi's Age | |||||
Add date | Place | |||||
Birth | 0 | |||||
Moved w/ fam to Rajkot | 7 | 1876 | ||||
Married Kasturbai | 13 | 1883 | ||||
Met Shiek Mehtab | 15-17 | |||||
Dad died | 16 | 1885 | ||||
England for law degree | 19 | 1888 | London | |||
Became barrister | 21 | 1891 | ||||
Goes to S Africa | 23 | 1893 | Kicked off train | |||
Returns to India takes fam. To S. Africa | 1896 | |||||
Children are all born | 31 | 1900 | midwifed the last one himself | |||
Created ambulance corp. in Boer War | 36 | 1899 | ||||
Vow of brahmacharya | 37 | 1906 | ||||
So. Africa Asiatic Law Amendment "Black Law" | 37 | 1906 | ||||
Satyagraha "firm to a good cause" | 38 | 1907 | arrested, served, released, registration burned | |||
Mining revolt, march, prison, rebellion prison | 44 | 1913 | ||||
Indian Relief Bill | 45 | 1914 | ||||
Fam to Britain, WWI Ambulance duty. | 45 | 1914 | ||||
Pres. Of Indian National Congress | 46 | 1915 | ||||
Champaran Indigo rebellion, first fast | 47 | 1916-17 | ||||
Rowlatt Bill (imprisonment without trial) | 50 | 1919 | April 6, | One day fasting/prayer/strike | ||
Jallianwalla Bagh Massacre | 50 | 1919 | Apr 13, | |||
Chauri Chaura Uprising | 53 | 1922 | 23 police killed in non-violent protest | |||
Lord Reading/vicero arrested Gandhi sedition | 1922 | six years imprisonment | ||||
Appendicitis and 21 day fast | 55 | 1924 | ||||
Salt March | 61 | 1930 | April 5-6 | |||
Quit India non-violent resistance | 72 | 1941 | ||||
Subhas Chandra Bose fights Britain | 1945 | joins Japan to fight with the India National Army | ||||
Kasturbai dies | 74 | 1943 | ||||
Split into Pakistan/India independence | 1947 | |||||
Gandhi dies | 79 | 1948 |
Wednesday, November 12, 2014
Gandhi's Life Time Line
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
HEY! Here's where to COMMENT! Whatdayathink?